Cookie policy
Last updated: 12 November 2026.
What is set, and when
A cookie is a small file stored by your browser; local storage is a similar space kept by the browser. The audience measurement (Google Tag Manager) is active from your arrival and sets its cookies straight away; you can refuse it at any time, which stops it and deletes its cookies. In our measurements, none of the other services below is loaded before you choose (Du Jour only when you click a booking button). The necessary dgf_consent cookie, which remembers your choice, is set when you make that choice.
Two purposes are offered: "audience" (Google Tag Manager) and "third parties" (Instagram feed, virtual tour, map). Refusing is as simple as accepting. Your choice is kept for 181 days in the dgf_consent cookie, then asked again. It is also saved under the dgf_consent local storage key.
While audience measurement is active, clicks on a phone number, an e-mail address or a booking button are also sent to Google Tag Manager as events. Once you refuse it, nothing is sent.
Changing your mind
You can refuse cookies or change your choice at any time: . This link is also at the bottom of every page. You can also block or delete cookies in your browser settings.
Services and what they store
| Service | Purpose | Cookies and storage | Duration |
|---|---|---|---|
| Cookie choices (this site) | Necessary: remembering your choice | cookie dgf_consent; local storage key dgf_consent | cookie: 181 days; local storage: not measured |
| Google Tag Manager (GTM-WCV3M88P) | Audience measurement, active from arrival; can be refused at any time | cookies _ga, _ga_1CRE6SDZ9Q | 390 days (_ga and _ga_1CRE6SDZ9Q) |
| Elfsight (Instagram feed on the home page) | Third-party content, after consent or "Show content" | cookies _cfuvid (.elfsight.com) and elfsight_viewed_recently (core.service.elfsight.com); local storage key eapps-instagram-feed-red-like-time | _cfuvid: session; elfsight_viewed_recently: 15 seconds; local storage key: not measured |
| Matterport (virtual tour on the home page) | Third-party content, after consent or "Show content" | cookie __cf_bm (.my.matterport.com); local storage key sc_anonymous_id (Matterport frame) | __cf_bm: 30 minutes; local storage key: not measured |
| Google Maps (home and contact pages) | Third-party content, after consent or "Show content" | no cookie recorded in our measurements (home and contact pages); local storage: not measured | not applicable: no cookie recorded |
| Du Jour (booking module) | Booking: loaded only when you click a booking button | when you click a booking button: cookies XSRF-TOKEN and dujourpro-session (app.dujour.pro); no local storage recorded. The booking frame also calls a Google Tag Manager script of its own, set up by Du Jour | about 30 days for both cookies |
These figures come from measurements on the site on 11 and 12 November 2026 with an automated browser. "Not measured" means we recorded nothing for that point, which does not prove nothing is stored. Videos on the site are hosted on v2.image-flow.fr; no cookie from it was recorded in our measurements.
Contact
For any question about your data: lespotsausset@gmail.com. You can also contact the CNIL (cnil.fr).